![]() |
Mark Twain Lake Weather Center
|
|
Humidity
49%
|
Pressure
30.27"
|
Wind
6
mph (ESE)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 65°F | 64°F | 62°F | 61°F | 58°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 54°F | 58°F | 62°F | 66°F | 72°F | 75°F | 78°F | 78°F | 78°F | 76°F | 74°F | 72°F | 70°F | 65°F | 62°F | 61°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 52°F | 56°F | 61°F | 65°F | 68°F | 71°F | 73°F | 74°F | 74°F | 73°F | 68°F |
Feels Like | 64°F | 63°F | 62°F | 61°F | 59°F | 56°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F | 57°F | 60°F | 65°F | 71°F | 74°F | 77°F | 78°F | 78°F | 76°F | 74°F | 72°F | 70°F | 65°F | 62°F | 61°F | 60°F | 58°F | 57°F | 55°F | 53°F | 52°F | 50°F | 49°F | 50°F | 54°F | 59°F | 63°F | 67°F | 69°F | 71°F | 73°F | 73°F | 72°F | 66°F |
Cloudiness | 5% | 4% | 3% | 2% | 1% | 1% | 2% | 85% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 83% | 66% | 58% | 0% | 27% | 37% | 52% | 62% | 68% | 92% | 42% | 28% | 21% | 17% | 14% | 0% | 0% | 0% | 0% | 2% | 19% | 100% | 100% | 100% | 100% | 95% | 96% | 98% | 100% | 66% | 52% | 44% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 49% | 48% | 47% | 47% | 46% | 45% | 46% | 47% | 48% | 51% | 53% | 55% | 65% | 63% | 58% | 49% | 46% | 45% | 45% | 46% | 48% | 50% | 55% | 61% | 64% | 68% | 78% | 86% | 88% | 89% | 93% | 93% | 91% | 88% | 76% | 68% | 66% | 62% | 52% | 44% | 39% | 36% | 33% | 30% | 28% | 27% | 28% | 36% |
Dew Point | 45°F | 45°F | 43°F | 42°F | 40°F | 36°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 43°F | 43°F | 44°F | 45°F | 48°F | 50°F | 53°F | 55°F | 57°F | 58°F | 59°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 53°F | 50°F | 46°F | 42°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 40°F | 39°F | 38°F | 38°F | 40°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" |
Wind Speed | 6 mph | 6.7 mph | 6.8 mph | 7.4 mph | 6.8 mph | 7 mph | 7.2 mph | 7.4 mph | 7.5 mph | 7.2 mph | 6.6 mph | 6.3 mph | 6.1 mph | 7.5 mph | 8.8 mph | 10.8 mph | 11.7 mph | 11 mph | 11.4 mph | 9.9 mph | 9.5 mph | 9.1 mph | 5.8 mph | 4.2 mph | 5.5 mph | 5 mph | 6.2 mph | 7.4 mph | 6.9 mph | 7 mph | 6.7 mph | 7.1 mph | 7 mph | 7 mph | 7.6 mph | 7.5 mph | 6.7 mph | 7.3 mph | 8.7 mph | 8.9 mph | 8.8 mph | 7.3 mph | 7.3 mph | 6.9 mph | 5.7 mph | 5.5 mph | 6.2 mph | 6.6 mph |
Wind Direction |
![]() 122° ESE | ![]() 137° SE | ![]() 144° SE | ![]() 146° SE | ![]() 156° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 177° S | ![]() 180° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 223° SW | ![]() 221° SW | ![]() 226° SW | ![]() 241° WSW | ![]() 255° WSW | ![]() 266° W | ![]() 277° W | ![]() 295° WNW | ![]() 333° NNW | ![]() 353° N | ![]() 34° NE | ![]() 15° NNE | ![]() 17° NNE | ![]() 33° NNE | ![]() 27° NNE | ![]() 13° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 39° NE | ![]() 43° NE | ![]() 47° NE | ![]() 51° NE | ![]() 59° ENE | ![]() 61° ENE | ![]() 56° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 59° ENE | ![]() 66° ENE | ![]() 68° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Clear |
73 °F
|
48 °F
|
0% |
43% |
Friday
Oct 10 |
![]() Clouds |
78 °F
|
52 °F
|
0% |
45% |
Saturday
Oct 11 |
![]() Clouds |
74 °F
|
51 °F
|
0% |
36% |
Sunday
Oct 12 |
![]() Clouds |
84 °F
|
51 °F
|
0% |
46% |
Monday
Oct 13 |
![]() Rain |
76 °F
|
66 °F
|
64% |
71% |
Tuesday
Oct 14 |
![]() Clouds |
72 °F
|
52 °F
|
0% |
32% |
Wednesday
Oct 15 |
![]() Rain |
72 °F
|
56 °F
|
100% |
73% |
Thursday
Oct 16 |
![]() Rain |
77 °F
|
59 °F
|
100% |
58% |
Friday
Oct 17 |
![]() Clear |
68 °F
|
49 °F
|
0% |
30% |
Saturday
Oct 18 |
![]() Clear |
64 °F
|
42 °F
|
0% |
28% |
Sunday
Oct 19 |
![]() Rain |
80 °F
|
53 °F
|
20% |
35% |
Monday
Oct 20 |
![]() Rain |
89 °F
|
60 °F
|
100% |
46% |
Tuesday
Oct 21 |
![]() Rain |
75 °F
|
50 °F
|
100% |
44% |
Wednesday
Oct 22 |
![]() Clear |
76 °F
|
46 °F
|
0% |
22% |
Thursday
Oct 23 |
![]() Rain |
70 °F
|
44 °F
|
95% |
47% |
Friday
Oct 24 |
![]() Clouds |
63 °F
|
40 °F
|
0% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mark Twain Lake News Mark Twain Lake Photos Mark Twain Lake Videos |